Schedules

Regular Schedule

Period Time Length
1st 8:10 - 9:10 60
2nd 9:14 - 10:09 55
Break 10:09 - 10:19 10
3rd 10:23 - 11:18 55
4th 11:22 - 12:17 55
Lunch 12:17 - 12:47 30
5th 12:51 - 1:46 55
6th 1:50 - 2:45 55

Faculty Meeting/Mentoring/Club Schedule

Period Time Length
1st 8:10 - 8:50 40
2nd 8:54 - 9:30 36
Activity 9:34 - 10:09 35
Break 10:09 - 10:19 10
3rd 10:23 - 10:59 36
4th 11:03 - 11:39 36
5th 11:43 - 12:19 36
Lunch 12:19 - 12:50 36
6th 12:54 - 1:30 36
Meeting 1:40 - 2:45 65

Minimum Day Schedule

Period Time Length
1st 8:10 - 8:50 40
2nd 8:54 - 9:29 35
3rd 9:33 - 10:08 35
Break 10:08 - 10:18 10
4th 10:22 - 10:57 35
5th 11:01 - 11:36 35
6th 11:40 - 12:15 35

Special Schedule

Period Time Length
1st 8:10 - 8:20 10
Travel 8:20 - 8:30 10
Event 8:30 - 9:40 70
1st 9:44 - 10:24 40
Break 10:24 - 10:34 10
2nd 10:38 - 11:18 40
3rd 11:22 - 12:02 40
4th 12:06 - 12:46 40
Lunch 12:46 - 1:17 31
5th 1:21 - 2:01 40
6th 2:05 - 2:45 40